Listed below are the events and activities in which PESC will participate in 2013.
| EVENT | 2013 | LOCATION | PESC ROLE |
|---|---|---|---|
| SIF Annual Member Meeting | Jan 15-17 | Sheraton Crystal City | Speak |
| NCES Annual MIS Conference | Feb 13-15 | Mayflower Washington DC | Speak, Exhibit |
| Ellucian Live 2013 | Apr 7-10 | Convention Center Philadelphia | Exhibit |
| AACRAO Annual Meeting 2013 | April 14-17 | Moscone Center San Francisco | Speak |
| PESC Spring 2013 Data Summit | May 1-3 | OMNI San Diego | Host |
| CANHEIT 2013 | June 9-12 | University of Ottawa Ottawa | Speak |
| PESC Annual Board Retreat | June 11-13 | Affinia Manhattan Hotel New York City | Host |
| Rapid Insight User Conference | June 27-28 | Yale University | Speak |
| NCES STATS-DC Conference | Jul 15-19 | Marriott Wardman Washington DC | Speak, Exhibit |
| SHEEO Annual Policy Conference | Aug 5-8 | TBD Orlando | Exhibit |
| Fall 2013 Data Summit | Oct 1-3 | Four Seasons Palm Beach | Host |
| EDUCAUSE Annual Conference | Oct 15-18 | Convention Center Anaheim | Exhibit |
PESC is funded almost entirely by the dues of its membership. PESC and its membership believe that every barrier to achieving interoperability that can be eliminated should be eliminated. In keeping with the spirit of this belief, all standards and information are provided to the education community on this website without charge.
If your organization is not a member, but you use this site and/or use PESC standards, please consider joining PESC as a member and help us share the cost of bringing higher education to a new level of interoperability. We thank you for your continued interest in and support of PESC.
To learn more about membership, click here.
To continue using this website, please click on one of the interest topics to the left.